top of page
Living Areas
Indoor & Outdoor
Dining Area
Capacity - 10 indoor /12 outdoor
Bedrooms
5 double & 1 kids room
Details
Koh Samui, THAILAND
Bedroom | View | Bed type | Bathroom | Level |
---|---|---|---|---|
Master Bedroom 1 | Seaview | King Size | Bathtub | Main |
Master Bedroom 2 (connecting to Bed 3) | Seaview/Patio | King Size | Shower | Main |
Bedroom 3 (connecting to Bed 2) | Patio | King Size | Shower | Main |
Bedroom 4 | Patio | King Size | Shower | Main |
Bedroom 5 | Patio | King Size | Shower | Main |
Kids Room | Patio | Bunk Bed | Shower | Main |
Villa Kirana - Seasons & Rates
Dates | Seasons | 4 beds | 5+1 beds |
---|---|---|---|
28th Apr to 30th Jun 25 | Low | 1,100 USD++ | 1,390 USD ++ |
1st Jul to 31st Aug 25 | High | 1,390 USD++ | 1,620 USD ++ |
1st Sep to 29th Sep 25 | Low | 1,100 USD++ | 1,320 USD++ |
30th Sep to 9th Oct 25 | Prime | 1,950 USD++ | 1,950 USD++ |
10th Oct ot 19th Dec 25 | Low | 1,100 USD++ | 1,320 USD++ |
20th Dec to 31st Dec 25 | Peak | 2,560 USD++ | 2,560 USD++ |
1st Jan to 9th Jan 26 | Peak | 2,560 USD++ | 2,560 USD++ |
10th Jan to 11th Feb 26 | High | 1,390 USD++ | 1,620 USD ++ |
12th Feb to 22nd Feb 26 | Prime | 1,950 USD++ | 1,950 USD++ |
23rd Feb to 27th Mar 26 | High | 1,390 USD++ | 1,620 USD ++ |
28th Mar to 12th Apr 26 | Prime | 1,950 USD++ | 1,950 USD++ |
13th Apr to 30th Jun 26 | Low | 1,100 USD++ | 1,320 USD++ |
1st Jul to 31st Aug 26 | High | 1,390 USD++ | 1,620 USD ++ |
1st Sep to 29th Sep 26 | Low | 1,100 USD++ | 1,320 USD++ |
30th Sep to 9th Oct 26 | Prime | 1,950 USD++ | 1,950 USD++ |
10th Oct to 19th Dec 26 | Low | 1,100 USD++ | 1,320 USD++ |
20th Dec 26 to 9th Jan 27 | Peak | 2,560 USD++ | 2,560 USD++ |
Villa Kirana - Location
Villa Kirana
bottom of page